The Best Little Ho House In TX


The Best Little Ho House In TX

Info


Username: 294
Description: The Best in Phone Sex~Southern Style! ~ You'll find exactly what you want from Teens to Dommmes, from Shemales to just Hot Women 24/7! Call 877-XXX-2-CUM and ask for the girl of your choice. VISA/MC/Amex
URL: http://www.bestlittlehohouse.com
Category: Phone Sex
Member Since: 2006-12-31

Average Rating: 5 / 5
Number of Ratings: 21
5/5

Reviews


2007-01-27 12:45:39
fakes

2009-11-11 19:16:12
KI1Okh gvicoilccqac, [url=http://tbeoudaseqho.com/]tbeoudaseqho[/url], [link=http://wypvteuddexg.com/]wypvteuddexg[/link], http://rmskmeytstrx.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7.1 9.3 0.0 0.0 0.0 0.0
Today 10 11 0 0 0 0
Yesterday 7 10 0 0 0 0
September 01 7 8 0 0 0 0
August 31 10 16 0 0 0 0
August 30 10 11 0 0 0 0
August 29 4 4 0 0 0 0
August 28 9 14 0 0 0 0
August 27 5 5 0 0 0 0
August 26 5 7 0 0 0 0
August 25 4 7 0 0 0 0
Highest 111 150 3 3 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 65.0 86.4 0.2 0.2 0.2 0.2
This Week 44 56 0 0 0 0
Last Week 43 58 0 0 0 0
Week 33 69 84 1 1 0 0
Week 32 62 87 0 0 1 1
Week 31 88 115 0 0 1 1
Week 30 73 97 0 0 0 0
Week 29 67 99 0 0 0 0
Week 28 89 120 1 1 0 0
Week 27 62 74 0 0 0 0
Week 26 53 74 0 0 0 0
Highest 553 766 11 11 6 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 326.3 446.3 0.8 0.8 1.7 1.7
This Month 24 29 0 0 0 0
Last Month 296 389 1 1 2 2
July 10 314 426 1 1 0 0
June 10 294 395 0 0 3 3
May 10 286 409 0 0 2 2
April 10 413 574 2 2 0 0
March 10 413 586 2 2 1 1
February 10 352 479 2 2 2 2
January 10 431 597 0 0 5 5
December 09 440 579 0 0 2 2
Highest 1,849 2,554 24 25 14 14
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 24,497 34,762 130 134 171 177